Mill-Rose 100 Years
custom brushes
industrial brushes
medical


Copper Center Wheel Brushes

Wheel Brushes

copper center wheel brushes

Mill-Rose copper center wheel brushes are very popular, low-cost, small-diameter brushes for light-duty, high-speed cleaning and polishing operations. Copper center wheel brushes feature a high-density bristle fill to produce maximum surface contact and brushing efficiency per thousand rpm (rounds per minute) with either portable or fixed power tools. Available in standard diameters up to 4 inches with arbor holes ranging from 1/4" to 5/8". Mill-Rose copper center brushes are available in high carbon steel, stainless steel, nylon, silicon carbide, aluminum oxide, and brass.

Copper Center Brushes - Nylon Bristles
Catalog Number Diameter Nylon Size Arbor Hole Face Width
71810 1" .006 1/4" 3/16"
71812 1-1/2" .010 3/8" 1/4"
71816 2" .010 1/2" 3/8"
71818 2" .014 1/2" 1/2"
71820 3" .010 1/2" 1/2"
71822 3" .016 1/2" 1/2"
71824 4" .010 3/8" 3/8"
71826 4" .016 3/8" 3/8"
Copper Center Brushes - Silicone Carbide
Catalog Number Diameter Size and Grit Arbor Hole Face Width
71860 2" .018/500 1/2" 1/4"
71861 2" .022/320 1/2" 1/4"
71862 2" .040/120 1/2" 1/4"
71863 3" .018/500 1/2" 1/4"
71864 3" .022/320 1/2" 1/4"
71865 3" .040/120 1/2" 1/4"
71866 3" .018/500 5/8" 9/32"
71867 3" .022/320 5/8" 9/32"
71868 3" .040/120 5/8" 9/32"
Copper Center Brushes - Silicone Carbide
Catalog Number Diameter Wire Size Arbor Hole Face Width
71883 2" .0055 1/2" 1/4"
71884 2" .0118 1/2" 1/4"
71885 3" .0055 1/2" 1/4"
71886 3" .014 1/2" 1/4"
71887 4" .0055 5/8" 9/32"
Copper Center Brushes - H/C Steel & Stainless
H/C Steel Stainless Diameter Wire Size Arbor Hole Face Width
  71702 1" .003 1/4" 3/16"
71704 71706 1" .0055 1/4" 3/16"
71708   1-1/4" .003 1/4" 1/4"
71710 71712 1-1/4" .0055 1/4" 1/4"
71714 71716 1-1/4" .008 1/4" 1/4"
71718   1-3/8" .0055 1/4" 1/4"
71720   1-3/8" .008 1/4" 1/4"
71722   1-3/8" .104 1/4" 1/4"
71724   1-3/8" .008 3/8" 1/4"
71726 71728 1-1/2" .0055 3/8" 1/4"
71730 71732 1-1/2" .008 3/8" 1/4"
71734   1-1/2" .104 3/8" 1/4"
71736   1-1/2" .118 3/8" 1/4"
71738   1-1/2" .014 3/8" 1/4"
71740   1-1/2" .008 1/2" 3/8"
71742 71744 2" .0055 1/2" 3/8"
71746 71748 2" .008 1/2" 3/8"
71750 71752 2" .0104 1/2" 3/8"
71754 71756 2" .0118 1/2" 3/8"
71758 71760 2" .014 1/2" 3/8"
71762   2" .0118 9/16" 3/8"
71764   2-1/2" .0118 1/2" 3/8"
71766   2-1/2" .014 1/2" 3/8"
71768   2-1/2" .011 5/8" 3/8"
71770   2-1/2" .014 5/8" 3/8"
71774 71776 3" .0055 1/2" 3/8"
71778 71780 3" .008 1/2" 3/8"
71782   3" .104 1/2" 3/8"
71784 71786 3" .0118 1/2" 3/8"
71788 71790 3" .014 1/2" 3/8"
71792 71794 3" .0055 5/8" 3/8"
71796   3" .008 5/8" 3/8"
71798   3" .0118 5/8" 3/8"
71800   3" .014 5/8" 3/8"
71801 71802 4" .0055 1/2" 1/4"
71803 71804 4" .008 1/2" 1/4"
71805 71806 4" .0118 1/2" 1/4"
71807 71808 4" .014 1/2" 1/4"
Metal Drivers
Catalog Number Stem Size Fits Arbor Thread Length
71876 1/4" 1/4" 3/4"
71877 1/4" 3/8" 1"
71878 1/4" 1/2" 1"
71879 1/4" 3/8" --
Plastic Adapters
Catalog Number Brush Arbor Adapter Size
71870 1/2" 1/4"
71871 1/2" 3/8"
71872 5/8" 1/2"
71873 3/8" 1/4"
Requested Information
Send product literature
Send company literature
Have a salesperson contact me
Estimated Quantity of Brushes Needed
Contact Information
Describe Your Brush Needs